Skip to main content
  • Skip to Main Content
  •            
    TEXT SIZE: A + A - A            
  • logo
  • Home
  • ABOUT US
    • About Nayagarh Municipality
    • Vision & Mission
    • Disaster Management
    • Tourist Place
  • Services
    • Birth Certificate
    • Death Certificate
    • Marriage Certificate
    • Holding Tax Administration System
    • Building & Water Plan
  • Governing Council
    • Incumbency Chart of Chairperson
    • Incumbency Chart of Executive Officer
    • List of Councilor
    • Chairperson's Message
    • Executive Officer's Message
  • Audit Report
  • Budget
  • Tender
  • Department
  • RTI
  • Gallery
  • Contact Us
  • GRIEVANCE

You are here

Home » Governing Council » Incumbency Chart of Executive Officer

Incumbency Chart of Executive Officer :

SL No. Name of the Executive Officer  From To
1 Sri P.K. Das (Part Time) 01.08.1953 19.06.1954
2 Sri S.N. Mitra 19.06.1954 22.08.1955
3 Sri S.G. Mishra 22.08.1955 08.08.1956
4 Sri D.N. Mis 08.08.1956 08.10.1956
5 Sri N.V.R. Murty 08.10.1956  08.11.1959
6 Sri B.P. Mohaptra 08.11.1959 06.08.1962
7 Sri P.C. Pattnaik, Chairperson 06.08.1962 13.08.1962
8 Sri B.K. Tripathy 13.08.1962 27.05.1963
9 Sri K. Ptra, Chairperson 27.05.1963 27.06.1963
10 Sri G. K . Mohapatra 27.06.1963 01.10.1964
11 Sri S.N. Ghosh 01.10.1964 19.06.1967
12 Sri H.N. Satpathy, Chairperson 19.06.1976 19.06.1970
13 Sri I.B. Tripathy 19.06.1970 23.08.1972
14 Sri L. Mishra 23.08.1972 23.01.1974
15 Sri S. Chandra Senapati 23.01.1974 30.04.1977
16 Sri A.N. Sahoo 30.04.1977 05.08.1977
17 Sri R.N. Dash, Chairperson 05.08.1977 01.09.1977
18 Sri B.K. Pattnaik 01.09.1977 17.01.1978
19 Sri D.S. Mishra 17.01.1978 17.07.1981
20 Sri R.N. Dash, Chairperson 17.07.1981 27.07.1981
21 Sri B.S. Panda  27.07.1981 11.08.1985
22 Sri B.D. Mahanti 12.08.1985 13.08.1990
23 Sri K.C.Sahoo 16.08.1990 14.02.1992
24 Sri H.R.Bhanga 14.02.1992 05.08.1992
25 Sri P.C. Sinha 05.08.1992 16.07.1994
26 Sri G.D. Maharana 16.07.1994 21.09.1994
27 Sri G.C. Dash 21.09.1994 05.07.1995
28 Sri S.N Khuntia 05.07.1995 31.07.1998
29 Sri K.C. Sadangi 31.07.1998 10.08.1998
30 Sri R.K. Mahanti 10.08.1998 11.07.2001
31 Sri S.N.nanda  11.07.2001 15.01.2002
32 Sri S.K.Maharatha 15.01.2002 18.06.2003
33 Sri R.K. Dash 19.06.2003 19.07.2003
34 Sri C.M.Swani 21.07.2003 12.02.2004
35 Sri jya. Sathua 13.02.2004 04.03.2004
36 Sri T.K.S. Patra 04.03.2004 19.05.2006
36 Sri S.N. Sahoo 19.05.2006 04.03.2009
38  Sri Kalpataru Bahera 04.03.2009 25.03.2009
39 Sri Himanshu sekhar  25.03.2009 31.07.2009
40 Sri Gajendra Natha Patnayk 31.07.2009 21.01.2010
41 Sri Kalpataru Bahera  21.01.2010 30.01.2010
42 Sri Ashok kumar Dash 30.01.2010 20.10.2010
43 Sri Kalpataru ahera 20.10.2010. 17.08.2011
44 Sri Pradip Kumar Mahapatra 17.08.2011 16.03.2012
45 Sri B.K. Mahanti 16.03.2012 20.03.2012
46 Sri Ashis Kumar Jena 20.04.2012 03.04.2012
47 Sri Binaya Rangan Mahapatra 03.07.2012 09.01.2012
48 Sri Mahendra Prasad Mahanty 09.01.2014 09.06.2014
49 Sri Praulla Ch. Mohaptra 09.06.2014 10.08.2017
50 Sri Santosh Kumar Jena (O.R.S.) 10.08.2017 Conti..
 

    Services

    • Birth Certificate
    • Death Certificate
    • Marriage Certificate
    • Holding Tax Administration System
    • Building & Water Plan

    Download Form

    • Birth Application
    • Death Application
    • Marriage
    • Trade Licence
    • Swachh Bharat Mission
    • NFBS
    • Pradhan Mantri Awas Yojana
    • NULM
  • swach bharat

Copyright @ 2017-18 Nayagarh NAC. All rights Reserved